|
Product Details:
Contact Now
Chat Now
|
| Model: | P16 | Processing Volume: | 30–1000 μL |
|---|---|---|---|
| Sample Throughput: | 1–16 Samples | Magnetic Bead Recovery Efficiency: | ≥98% |
| Number Of Magnetic Rods: | 16 | Processing Time: | 10–40 Min (depending On Reagents Used) |
| Highlight: | magnetic bead nucleic acid extractor,open platform qPCR kit,UV decontamination nucleic acid extractor |
||
| No. | Parameter | Specification |
|---|---|---|
| 1 | Product Name | Nucleic Acid Extraction System |
| 2 | Model | P16 |
| 3 | Processing Volume | 30–1000 μL |
| 4 | Sample Throughput | 1–16 samples |
| 5 | Magnetic Bead Recovery Efficiency | ≥98% |
| 6 | Number of Magnetic Rods | 16 |
| 7 | Processing Time | 10–40 min (depending on reagents used) |
| 8 | Display | 7-inch color LCD touchscreen |
| 9 | Noise Level | ≤65 dB |
| 10 | Well-to-Well Variation (CV) | CV < 5% |
| 11 | Consumables | 96-well deep-well plates |
| 12 | Heating Temperature Range | Ambient to 120 °C |
| 13 | Mixing Mode | Multi-level adjustable shaking |
| 14 | Reagent Compatibility | Magnetic bead–based open platform |
| 15 | User Interface | Android-based touchscreen interface (Chinese / English) |
| 16 | Program Management | Program creation, editing, and deletion supported |
| 17 | Program Storage Capacity | >500 internal programs |
| 18 | Expansion Interfaces | 1 × USB port, 1 × Ethernet port |
| 19 | LED Illumination | Yes |
| 20 | Contamination Control | Integrated UV decontamination |
| 21 | Power Supply | AC 198–242 V, 50/60 Hz, 150 W |
| 22 | Operating Environment | Temperature: 5–40 °C; Humidity: ≤80% |
| 23 | Weight | 12 kg |
| 24 | Dimensions (W × D × H) | 250 × 320 × 275 mm (fits inside a biosafety cabinet) |
| 25 | Exhaust Method | Fan-assisted air exhaust |
![]()
Contact Person: Huang Jingtai
Tel: 17743230916